Placement Record
The following Companies have been visited our Campus for recruiting our students and the number of the students who got offered by them given below.
2020-2021
Sl. No | Name of the Company | CTC | No of Students Recruited |
---|---|---|---|
1 | Hudson Agile Ventures, Bangalore | 1.4 LPA | 03 |
2 | Bluez Infomatics, Coimbatore | 1.44 LPA | 24 |
3 | Eximio Service and Solutions, Chennai | 1.14 LPA | 58 |
4 | Xiamoi Chennai | 1.34 LPA | 150 |
5 | V4U Solutions, Chennai | 1.2 LPA | 32 |
6 | IDBI Federal Life Insurance, Erode | 2.16 LPA | 106 |
7 | Grand Palace Hotel, Yercaud | 1.02 LPA | 08 |
8 | Visionary RCM, Chennai | 1.80 LPA | 06 |
9 | Somerset Greenways, Chennai | 1.44 | 04 |
10 | Kalyan Hometel, Chennai | 1.12 LPA | 03 |
Total | 394 |
2019-2020
S.NO | Company Name | CTC | Selected Count |
---|---|---|---|
1. | Data Logics India Private Limited, Chennai | 2.64 | 04 |
2. | HCL Private Limited, Madurai | 3.25 | 03 |
3. | WICE, Trichy | 1.56 | 19 |
4. | Surya Informatics, Chennai | 2.64 | 02 |
5. | Just Dial, Chennai | 2.4 to 3.10 | 08 |
6. | Visionary RCM, Chennai | 1.56 | 12 |
7. | Eximio Service and Solutions, Chennai | 1.44 | 61 |
8. | Global Talent Track, Trichy | 1.61 | 16 |
9. | Global Career Connect, Bangalore | 2.16 | 46 |
10. | Future Generali Total Life Insuarnce, Coimbatore | 3.25 | 57 |
11. | IDBI Federal Life Insurance, Erode | 3.25 | 92 |
12. | Chola Insurance Academy, Chennai | 3 | 15 |
13. | Equitas Small Finance Bank, Chennai | 2 | 12 |
14. | KalyanHometel, Chennai | 1.33 | 08 |
15. | AKT Educational Institutions, Kallakurichi | 1.20 to 1.80 | 16 |
16. | Capgemini, Chennai | 1.80 | 03 |
17. | Wockhardt Private Limited,Chennai | 1.80 | 03 |
18. | TCS, Chennai | 3.25 | 02 | TOTAL | 379 |
2018-2019
S.NO | Name of the Company | CTC | No. of Students Recruited |
---|---|---|---|
1. | Just Dial Private Limited, Chennai | 3.08 LPA | 09 |
2. | A1 Local Channel, Perambalur | 1.2 TO 1.8 LPA | 23 |
3. | IDBI Federal Life Insurance, Erode | 3.25 LPA | 97 |
4. | AKT Educational Institutions, Kallakurichi | 1.2 TO 2.04 LPA | 24 |
5. | Winners Institute of Communicative English, Trichy | 1.44 LPA | 14 |
6. | CPC Diagnostic Private Limited, Chennai | 2.16 LPA | 01 |
7. | SBI Life Insurance, Perambalur | 2.35 LPA | 50 |
8. | TNQ Books And Journals, Chennai | 1.46 TO 2.5 LPA | 10 |
9. | Future Generali Total Life Insurance, Coimbatore | 3.25 LPA | 50 |
10. | SKN Group of Organics, Pondicherry | 1.2 TO 1.8 LPA | 22 |
11. | TVS Training and Services, Chennai | 1.2 TO 1.5 LPA | 78 |
12. | Focus Edumatics, Coimbatore | 1.68 LPA | 13 |
13. | Somercet Greenways, Chennai | 2.4 LPA | 09 |
14. | Travel Foods and Services, Chennai | 1.8 LPA | 02 |
15. | Eminent Solutions and Services, Chennai | 1.2 TO 1.8 LPA | 25 |
16. | AusuInfotech, Chennai | 1.2 TO 1.8 LPA | 37 |
17. | Shriram City Union Finance, Chennai | 1.2 TO 2.04 LPA | 25 | TOTAL | 489 |
2017-2018
S.NO | Name of the Company | CTC | No. of Students Recruited |
---|---|---|---|
1. | Talent Pro, Chennai | 1.2 LPA | 41 |
2. | Motif, Ahmadabad | 2.04 LPA | 1 |
3. | IDBI Federal, Erode | 2.16 LPA | 60 |
4. | Capsgemini, Trichy | 90000 PA | 18 |
5. | Nippon, Chennai | 1.32 LPA | 40 |
6. | Visionary RCM, Chennai | 1.44 LPA | 3 |
7. | Future Generali, Coimbatore | 2.16 LPA | 68 |
8. | Yogam BPO, Chennai | 1.2 LPA | 6 |
9. | AKT, Kallakurichi | 1.32 LPA | 12 |
10. | Healthwatch, Chennai | 2.16 LPA | 9 |
11. | Vertex, Chennai | 96000 PA | 9 |
12. | Team Lease, Chennai | 1.44 LPA | 8 |
13. | ISON BPO, Chennai | 1.2 LPA | 17 |
14. | Intelenet Global, Chennai | 1.08 LPA | 20 |
15. | I Source, Chennai | 1.2 LPA | 5 |
16. | HGS, Chennai | 1.32 LPA | 6 |
17. | First Source, Madurai | 96000 pa | 7 |
18. | Apollo, Chennai | 1.2 LPA | 24 |
19. | Eccentric, Chennai | 1.2 LPA | 79 |
20. | Eureka Forbes, Chennai | 1.08 LPA | 27 |
21. | Equitas Bank, Chennai | 1.2 LPA | 18 |
22. | Mswipe, Chennai | 90000 PA | 13 |
23. | Mphasis, Bangalore | 1.44 LPA | 31 |
24. | Cointona, Salem | 1.2 LPA | 32 |
25. | Focus Edumatics, Chennai | 1.2 LPA | 3 |
26. | Adecco India, Chennai | 1.2 LPA | 7 | TOTAL | 564 |
2016-2017
S.NO | Name of the Company | No. of Students Recruited |
---|---|---|
1. | Hindhuja Global Solutions,Chennai | 15 |
2. | A.K.T Academy, Kallakurichi | 25 |
3. | IDBI Federal Life Insurance, Erode | 41 |
4. | E-Care Solutions,Chennai | 13 |
5. | RustomJee, Ahmedabad | 1 |
6. | Zone Tech IT Private Limited, Chennai | 24 |
7. | Eureka Forbes, Chennai | 28 |
8. | Sutherland Global Services, Chennai | 5 |
9. | Tech Mahindra, Chennai | 35 |
10. | The Residency Towers, Coimbatore | 12 |
11. | Winners Educational Private Limited, Chennai | 22 |
12. | Alcanse Technologies, Chennai | 3 |
13. | First Source, Trichy | 17 |
14. | Zealous Services, Chennai | 65 |
15. | Bluez Informatics, Coimbatore | 8 |
16. | Club Mahindra, Chennai | 7 |
17. | Vdart, Trichy | 16 |
18. | Rising Star, Chennai | 13 |
19. | The Chennai Silks, Chennai | 137 |
20. | Vertex BPO, Chennai | 72 |
21. | HDFC, Chennai | 27 |
22. | Apollo Groups, Chennai | 36 |
23. | Yogam BPO, Chennai | 7 | TOTAL | 629 |
2015-2016
S.NO | Name of the Company | No. of Students Recruited |
---|---|---|
1 | Sutherland Global Services, Chennai | 37 |
2 | Tech Mahindra, Chennai | 01 |
3 | Mobious Knowledge Services, Chennai | 05 |
4 | Rapid Financial Services, Chennai | 39 |
5 | Team Lease, Chennai | 15 |
6 | ISSM B School, Chennai | 16 |
7 | Axis Bank, Chennai | 05 |
8 | IDBI Federal Insurance, Chennai | 07 |
9 | A.K.T.Academy,Kallakurichi | 33 |
10 | Skypro Tech, Bangalore | 03 |
11 | Scenetix, Bangalore | 01 |
12 | Indian Health Care BPO, Chennai | 02 |
13 | Diacritech,Chennai | 12 |
14 | Dhrti,Chennai | 05 |
15 | Appollo Computers, Gobi | 70 |
16 | Appollo Hospitals, Chennai | 09 |
17 | Angel Broking, , Chennai | 02 |
18 | Vertex, Chennai | 72 |
19 | V Dart Tech, Chennai | 18 |
20 | Vee Technologies, Chennai | 10 |
21 | Das International, Kerala | 07 |
22 | The La Classic, Bangalore | 02 |
23 | The Crown Plaza, Kerala | 01 |
24 | The Residency Towers, Chennai | 10 |
25 | Eureka Forbes, Chennai | 05 |
TOTAL | 387 |
2014-2015
S.NO | Name of the Company | No. of Students Recruited |
---|---|---|
1 | Infosys, Chennai | 01 |
2 | Wipro, Chennai | 02 |
3 | First Source, Chennai | 07 |
4 | V Dart Technologies, Chennai | 05 |
5 | ESMA, Karur | 70 |
6 | FDC LUMIA, Trichy | 21 |
7 | A.K.T Academy, Kallakurichi | 14 |
8 | AGS Health Care, Chennai | 01 |
9 | HDFC, Trichy | 03 |
10 | APTUS HR Solutions, Madurai | 41 |
11 | ZEBRONICS | 01 |
12 | SBI Insurance, Trichy | 14 |
13 | Malar Properties, Chennai | 43 |
14 | Omega Health Care, Chennai | 01 |
15 | LA Classic, Bangalore | 02 |
16 | Keys, Chennai | 02 |
17 | GRT Grand, Chennai | 04 |
18 | DS Hotels, Perambalur | 05 |
19 | Noveau MADICAMENT | 03 |
20 | IDBI, Chennai | 01 |
21 | ALPHA, Perambalur | 62 |
TOTAL | 303 |
2013-2014
S.NO | Name of the Company | No. of Students Recruited |
---|---|---|
1 | Dhanalakshmi Srinivasan Sugars (P) Ltd, Udumbiam | 05 |
2 | Dhanalakshmi Srinivasan Hotel, Perambalur | 06 |
3 | Rock Smile Solutions, Bangalore | 12 |
4 | Yogam – BPO, Chennai | 10 |
5 | Sutherland Global Services, Chennai | 01 |
6 | CREW, Chennai | 16 |
7 | A.K.T. Academy, Kallakurichi | 06 |
8 | Afoozo (P) Ltd, Chennai | 10 |
9 | Techno Soft Global Services (P) Ltd, Chennai | 05 |
10 | Mahindra Holidays & Resorts (P) Ltd, Kerala | 31 |
11 | Netambit Info Source & E-Services (P), Ltd, Chennai | 74 |
12 | Eureka Forbes, Chennai | 37 |
13 | J.K.M.Dynamatic Technologies, Chennai | 20 |
14 | Sathyam Cinemas, Chennai | 50 |
TOTAL | 283 |
2012-2013
S.NO | Name of the Company | No. of Students Recruited |
---|---|---|
1 | WIPRO VISTA | 04 |
2 | Bluechip, Chennai | 63 |
3 | A.K.T.Academy, Kallakurichi | 43 |
4 | Sutherland, Chennai | 01 |
5 | Rocksmile Solutions, Bangalore | 22 |
6 | GETEK, Tanjore | 44 |
7 | Allsec Technologies, Chennai | 30 |
8 | Maveric, Chennai | 02 |
9 | Pegasus, Chennai | 40 |
10 | Eureka Forbes, Chennai | 47 |
11 | GRT Regency, Madurai | 10 |
12 | Anandha Inn, Pondi | 12 |
TOTAL | 318 |
2011-2012
S.NO | Name of the Company | No. of Students Recruited |
---|---|---|
1 | WIPRO & VISTA | 4 |
2 | GRT REGENCY, MADURAI | 10 |
3 | BLUECHIP, CHENNAI | 78 |
4 | VELAN GREENFIELDS, TIRUPUR | 11 |
5 | EUREKA FORBES, CHENNAI | 52 |
6 | AKT ACADEMY, KALLAKURICHI | 66 |
7 | AVENUE GROUP OF HOTELS, COCHIN | 16 |
8 | ANANDHA INN, PONDICHERRY | 12 |
9 | SARAVANA SELVARATHNAM, CHENNAI | 48 |
10 | SUTHERLAND, CHENNAI | 01 |
11 | ROCK SMILE SOLUTIONS, BANGALORE | 16 |
12 | GETEK, TANJORE | 17 |
13 | ALLSEC TECHNOLOGIES, Chennai | 39 |
14 | MAVERIC SYSTEMS, Chennai | 02 |
15 | PEGASUSS SOLUTIONS | 48 |
TOTAL | 318 |
2010-2011
S.NO | Name of the Company | No. of Students Recruited |
---|---|---|
1 | T C S , CHENNAI | 2 |
2 | IGATE. BANGALORE | 2 |
3 | APPCO, BANGALORE | 6 |
4 | PEACOCK PLUS, BANGALORE | 4 |
5 | EUREKA FORBES, CHENNAI | 120 |
6 | SARAVANA SELVARAT5HNAM, CHENNAI | 29 |
7 | A.K.T, KALLAKURICHI | 20 |
8 | GETEK, TANJORE | 45 |
9 | WIDOM TECHNOLOGY, TRICHY | 12 |
10 | MACONS SYSTEMS TECH, TRICHY | 15 |
11 | VERSATILE INFORMATION & SOLUTIONS, COIMBATORE | 01 |
12 | ABAD GROUP OF HOTELS, KOCHIN | 27 |
13 | KIDIM INDIA PVT LTD, PUDUCHERRY | 11 |
14 | DASS CONTINENTAL, KERELA | 03 |
15 | HOTEL AVENUE, KOCHIN | 22 |
16 | APOLLO SINDOORI, CHENNAI | 17 |
17 | ATITHI, PUDUCHERRY | 02 |
18 | HOTEL HILLTOP, KODAIKANNAL | 10 |
19 | LITTLE EARTH, OOTY | 03 |
20 | MIR, KERELA | 09 |
21 | THE ACCORD METROPOLITAN, CHENNAI | 6 |
22 | HOTEL GERMANUS, MADURAI | 18 |
23 | KADAVU RESORTS, KERELA | 18 |
24 | HOTEL GRAND PALACE, YERCAUD | 06 |
25 | SODEXO FOOD SOLUTIONS, CHENNAI | 53 |
26 | ROYAL LE MERIDIEN | 06 |
27 | BLUE CHIP CORPORATE INVESTMENT, CHENNAI | 88 |
28 | ESCALATOR CAREERS, CHENNAI | 05 |
TOTAL | 560 |
The following Companies have been visited our Campus for recruiting our students and the number of the students who got offered by them given below.