Man Over Solutions - 2022
S.No |
Name |
Class |
Salary |
1 | THAMAYANTHI.M | II MA ENGLISH | 1.62 LPA |
2 | ABINAYA.V.S | III BA ENGLISH | 1.62 LPA |
3 | KAVIYA.K | III BA ENGLISH | 1.62 LPA |
4 | SASIREKA.R.S | II MA ENGLISH | 1.62 LPA |
5 | ABIKSHA.M | III BA ENGLISH | 1.62 LPA |
6 | PRIYA.K | II MA ENGLISH | 1.62 LPA |
7 | NITHYA.S | II MA ENGLISH | 1.62 LPA |
8 | ANITHA.M | II MA ENGLISH | 1.62 LPA |
9 | SUSILA.S | II MA ENGLISH | 1.62 LPA |
10 | SIVARANJANI.P | II MA ENGLISH | 1.62 LPA |
11 | PRIYADARSHINI.D | II MA ENGLISH | 1.62 LPA |
12 | SATHYA.P | III B.SC CHEMISTRY | 1.62 LPA |
13 | RAMYA.T | II M.SC CHEMISTRY | 1.62 LPA |
14 | KEERTHANA | II M.SC CHEMISTRY | 1.62 LPA |
15 | KAVIYA.S | III B.SC MICROBIOLOGY | 1.62 LPA |
16 | PREETHIKA.P | III B.SC MICROBIOLOGY | 1.62 LPA |
17 | MAHALAKSHMI.S | III B.SC MICROBIOLOGY | 1.62 LPA |
18 | LOGESHWARI.P | III B.SC MICROBIOLOGY | 1.62 LPA |
19 | GAYATHIRI.K | III B.SC MICROBIOLOGY | 1.62 LPA |
20 | DELPHIN. K | III B.SC MICROBIOLOGY | 1.62 LPA |
21 | KEERTHANA.V | III B.SC MICROBIOLOGY | 1.62 LPA |
24 | KEERTHANA.A | III B.SC MICROBIOLOGY | 1.62 LPA |
25 | SHARMILA.A | III BCA | 1.62 LPA |
26 | SOWNDHARYA.A.S | III BCA | 1.62 LPA |
27 | SATHIYA.R | III BCA | 1.62 LPA |
28 | THIRISHA | III BCA | 1.62 LPA |
29 | ARCHANA.P | III BCA | 1.62 LPA |
30 | KAVIYA.M | III B.SC MATHS | 1.62 LPA |
31 | ANITHA.S | III B.SC MATHS | 1.62 LPA |
32 | SURIYA.P | III B.SC MATHS | 1.62 LPA |
33 | KAYALVIZHI.B | III B.SC MATHS | 1.62 LPA |
34 | KOWSALYA.N | III B.SC MATHS | 1.62 LPA |
35 | SIVARANJANI.E | III B.SC MATHS | 1.62 LPA |
36 | PREETHIPA.C | III B.SC MATHS | 1.62 LPA |
37 | ESWARI.V | III B.SC CS | 1.62 LPA |
38 | DURGADEVI.A | III B.SC BIOTECHNOLOGY | 1.62 LPA |
39 | BHUVANESHWARI.V | III B.SC BIOTECHNOLOGY | 1.62 LPA |
40 | SINDHU.V | III B.SC BIOTECHNOLOGY | 1.62 LPA |
41 | KESHAVI.P | III B.SC BIOTECHNOLOGY | 1.62 LPA |
42 | SANDHIYA.S | III B.SC BIOTECHNOLOGY | 1.62 LPA |
43 | DEVADHARSHINI.K | III B.SC BIOTECHNOLOGY | 1.62 LPA |
44 | AARTHI.G | III B.SC BIOTECHNOLOGY | 1.62 LPA |
S.No |
Name |
Class |
Portfolio |
Salary |
1 | R.Sanjay Kumar | III B.B.A | Executive Trainee | 1.44 LPA |
2 | R.SELVANAYAGAN | III B.B.A | Executive Trainee | 1.44 LPA |
3 | Z.RESHMA BANU | III B.B.A | Executive Trainee | 1.44 LPA |
4 | S PAVUNRAJ | III B.B.A AM | Executive Trainee | 1.44 LPA |
5 | S.SIVAPRAKASH | III B.B.A AM | Executive Trainee | 1.44 LPA |
6 | V SUBASH CHANDRA BOSE | III B.B.A AM | Executive Trainee | 1.44 LPA |
7 | T.SUJITH | III B.B.A AM | Executive Trainee | 1.44 LPA |
8 | S.TAMILSELVAN | III B.B.A AM | Executive Trainee | 1.44 LPA |
9 | S.PRAKASAM | III B.COM CA | Executive Trainee | 1.44 LPA |
10 | R.SIVAMOORTHY | III B.COM CA | Executive Trainee | 1.44 LPA |
11 | S.SAKTHIVEL | III B.COM CA | Executive Trainee | 1.44 LPA |
12 | S ABDUL AJIZ | III B.COM | Executive Trainee | 1.44 LPA |
13 | A.ARTHI | III B.COM | Executive Trainee | 1.44 LPA |
14 | K.BALAJI | III B.COM | Executive Trainee | 1.44 LPA |
15 | J JEEVANATHAM | III B.COM | Executive Trainee | 1.44 LPA |
16 | M.KESAVAN | III B.COM | Executive Trainee | 1.44 LPA |
17 | M.KIRANA | III B.COM | Executive Trainee | 1.44 LPA |
18 | R.KIRUBAKAR | III B.COM | Executive Trainee | 1.44 LPA |
19 | MAHAMED YAQUF | III B.COM | Executive Trainee | 1.44 LPA |
20 | V R PRIYADHARSHINI | III B.COM | Executive Trainee | 1.44 LPA |
21 | B POOJA | III B.COM | Executive Trainee | 1.44 LPA |
24 | D.SELVAKUMAR | III B.COM | Executive Trainee | 1.44 LPA |
25 | G.SURIYA | III B.COM | Executive Trainee | 1.44 LPA |
26 | R.SWATHY | III B.COM | Executive Trainee | 1.44 LPA |
27 | P.VIJAY | III B.COM | Executive Trainee | 1.44 LPA |
28 | T.KRISHNA | II MBA | Management Trainee | 2.52 LPA |
29 | A.APPOLONIES | II MBA | Management Trainee | 2.52 LPA |
30 | PARTHIBAN | II MBA | Management Trainee | 2.52 LPA |
31 | KRISHNAKUMAR | II MBA | Management Trainee | 2.52 LPA |
32 | BHAVANI | II MBA | Management Trainee | 2.52 LPA |