University Rank Holder List
Post Graduation
| S.No | Batch | Name of the Student | Rank | Year |
|---|---|---|---|---|
| 1. | 2019-2021 | PUNITHA A | 2 | 2021 |
| 2. | MANJULA R | 5 | ||
| 3. | 2018-2020 | RAJALAKSHMI R | 14 | 2020 |
| 4. | 2017-2019 | DEEPIKA A | 2 | 2019 |
| 5. | 2016-2018 | NITHYA M | 3 | 2018 |
| 6. | SANGEETHRAJ V | 10 | ||
| 7. | SATHYA T | 8 | ||
| 8. | 2015 - 2017 | PRIYANANDHINI R | 5 | 2017 |
| 9. | 2014 - 2016 | AMALA M | 6 | 2016 |
| 10. | MALATHI R | 13 | ||
| 11. | MANIMOZHI M | 17 | ||
| 12. | 2012- 2014 | SUJITHA.S | 2 | 2014 |
| 13. | NANTHINI.M | 4 | ||
| 14. | PRIYA.S | 13 | ||
| 15. | GNANAMOORTHY.V | 18 |
Under Graduation
| S.No | Batch | Name of the Student | Rank | Year |
|---|---|---|---|---|
| 1. | 2018 – 2021 | JOTHIMANI V | 7 | 2021 |
| 2. | BALAMURUGAN M | 8 | ||
| 3. | MALATHI M | 17 | ||
| 4. | 2016 – 2019 | MAHADEVI P | 20 | 2019 |
| 5. | 2015 – 2018 | SUBASHINI M | 7 | 2018 |
| 6. | 2014 - 2017 | JEYANTHI R | 9 | 2017 |
| 7. | THENMOZHI S | 17 | ||
| 8. | 2013 - 2016 | PARASURAMAN R | 14 | 2016 |
| 9. | 2010- 2013 | HASEENA.M | 19 | 2013 |
| 10. | 2009- 2012 | NANTHINI.M | 3 | 2012 |
| 11. | SUJITHA.S | 4 | ||
| 12. | NANTHINI.R | 8 |
