University Rank Holders
B.Sc (IT)
S.No | Name of the Student | Reg.No | Batch | Rank Secured |
---|---|---|---|---|
1. | PRIYADHARSHINI R | 2018-2021 | 12 | |
1. | SELVANAYAKI K | 15 |
M.Sc (IT)
S.No | Name of the Student | Reg.No | Batch | Rank Secured |
---|---|---|---|---|
1. | KIRUPA.V | P 14490754 | 2014-2016 | 16 |
M.Sc (CS)
S.No | Name of the Student | Reg.No | Batch | Rank Secured |
---|---|---|---|---|
1. | REVATHI V | 2019-2021 | 6 | |
2. | GEETHA K | 8 | ||
3. | SARULATHA.R | P 17272555 | 2017-2019 | 7 |
4. | JAILAKSHMI.P | P 16272206 | 2016-2018 | 18 |
5. | CHINNADURAI.S | P 15274044 | 2015-2017 | 18 |
4. | SATHYA.S | P 14272379 | 2014-2016 | 7 |
5. | SUGANYA.N | P 14272384 | 9 | |
6. | GAYATHRI.A | P 14272358 | 12 | |
7. | DHIVYAPRIYA.P | P 13272205 | 2013-2015 | 6 |
8. | SATHYA.M | P 13272224 | 12 | |
9. | KUMUTHAM.A | P 13272205 | 18 | |
10. | PARIMALAM.R | P 12273826 | 2012-2014 | 1 |
11. | VASUKI.N | P 11271973 | 2011-2013 | 1 (Gold Medal) |
12. | KOGILA.R | P 11271958 | 13 | |
13. | DHIVYA.C | P 11271954 | 15 | |
14. | RAJA.R | P 11271964 | 17 | |
15. | PARIMALA.P | P 11271963 | 19 | |
16. | SIDDARTH.S | P 11271970 | 19 |
Under Graduate
B.Sc (CS)
S.No | Name of the Student | Reg.No | Batch | Rank Secured |
---|---|---|---|---|
1. | L.DHARANI | CB13S 163002 | 2013-2016 | 17 |
2. | CHINNADURAI.S | CB12S 158077 | 2012-2015 | 12 |
3. | PARIMALAM.R | CB09S 140699 | 2009-2012 | 13 |